Menu Home

SunAir Express

Virtual Airlines

Around The World Club Members


List of SunAir Express pilots that have flown scheduled routes around the world.

If you have flown SunAir Express scheduled routes around the world and are not on this list please contact Dave Blake.

Visit the SunAir Express Around the World Flight forum topic.


Date Pilot ID Direction Route NM Hours Avg Spd
27 Jan 2006 SAX272 East KATL-EBBR-WSSS-YSSY-KSFO-KATL 22,003 45.4 484.6
27 Feb 2006 SAX680 East EBBR-WSSS-KSFO-KATL-EBBR 21,540 45.7 471.3
09 Aug 2007 SAX054 East KTPA-EBBR-WSSS-YSSY-KSFO-KTPA 22,634 47.6 475.5
23 Aug 2007 SAX714 West EBBR-KTPA-KSFO-YSSY-WSSS-EBBR 22,076 48.7 453.3
03 Sep 2007 SAX212 West KSTL-KSFO-YSSY-WSSS-EBBR-TJSJ-KTPA-KATL-KSTL 23,116 54.4 424.9
11 Nov 2007 SAX728 West KSFO-YSSY-WSSS-EBBR-KTPA-KSFO 22,151 50.5 438.6
09 Dec 2007 SAX702 East KSTL-KSFO-YSSY-WSSS-EBBR-KATL-KSTL 20,970 51.3 408.8
12 Dec 2007 SAX743 East KSFO-KSTL-KATL-KTPA-TJSJ-EBBR-WSSS-YSSY-KSFO 22,378 50.8 440.5
28 Dec 2007 SAX464 West KATL-KSFO-YSSY-WSSS-EBBR-KATL 20,938 49.3 424.7
27 Jan 2008 SAX007 East KSFO-KATL-EGKK-EBBR-WSSS-YSSY-SFO 21,815 45.4 480.5
02 Sep 2008 SAX054 West LSZH-KATL-KSFO-YSSY-WSSS-EBBR-LSZH 22,218 50.5 440.0
02 Feb 2009 SAX680 West EDDF-KORD-KSFO-YSSY-WSSS-EBBR-EDDF 21,296 50.3 423.4
24 Apr 2010 SAX781 West KSFO-YSSY-WSSS-EBBR-KJFK-KSFO 21,188 48.0 441.4
19 Jun 2010 SAX714 East KSFO-KTPA-EBBR-WSSS-YSSY-KSFO 22,228 47.3 471.2
05 Nov 2010 SAX339 East KATL-EBBR-LSZH-RJAA-KSFO-KATL 15,759 34.9 451.5
14 Nov 2010 SAX339 West KSFO-RJAA-LSZH-KSFO 14,878 32.7 455.0
18 Dec 2010 SAX766 West KSFO-RJAA-LSZH-KORD-KSFO 15,606 37.3 418.4
16 Mar 2013 SAX002 West KSFO-RJAA-LSZH-KJFK-KSFO 16,081 38.1 422.1
06 Oct 2013 SAX766 West KJKF-RJAA-LSZH-KJFK 15,041 35.2 427.3
12 Oct 2013 SAX766 East KJFK-LSZH-RJAA-KJFK 15,202 32.5 467.8
10 Nov 2014 SAX702 West LSZH-KJFK-RJAA-LSZH 15,041 35.3 426.1
25 Jul 2020 SAX789 East RKSI-ZSPD-PANC-KLAX-KGRK-EDFH-OKBK-RKSI 19,084 39.3 485.6
Date Pilot ID Direction Route NM Hours Avg Spd